30kw range extended cn 6
                            
                                        1、30kw (gasoline/methanol) range extender  cn 6
2、technical advantages instruction link
3、product 3d display link
                            30kw range extended system cabin component
| appendix name | number | weight(kg) | 
| 30l-30kw fuel tank assembly | 1 | 11.55 | 
| electric fuel pump assembly | 1 | 0.727 | 
| oil filter assembly | 1 | 0.265 | 
| tank gp-fuel evaporative pollutant control | 1 | 0.46 | 
| air filter assembly | 1 | 1.432 | 
| radiator with electronic fan assembly | 1 | 6.431 | 
| water reservoir assembly | 1 | 0.142 | 
| exhaust pipe front section with three-way catalytic converter assembly | 1  | 3.614  | 
| exhaust pipe sealing ring | 1 | 0.019 | 
| ring seal | 1 | 0.005 | 
| exhaust pipe rear section with muffler assembly | 1  | 8.7  | 
| pda controller | 1 | 0.111 | 
| gprs wireless terminal | 1 | 0.243 | 

